| Project Name | Specification | Quantity (m) | Year |
|---|---|---|---|
| Pekanbaru Sewerage South Catchement (SC-1) Project | Ø 250 PVC Pipe | 100.11 | |
| Ø 300 PVC Pipe | 828.085 | 2020 - 2021 | |
| Ø 400 PVC Pipe | 299.68 |
| PROJECT NAME | SPECIFICATION | QUANTITY (m) | YEAR |
|---|---|---|---|
| Proyek Palembang B2 B | Ø 200 PVC Pipe | ||
| Ø 250 PVC Pipe | 2022 - 2023 | ||
| Project Name | Specification | Quantity (m) | Year |
|---|---|---|---|
| Proyek Pembangunan Jambi Sewer Sytem B2 | Ø 200 PVC Pipe | 2023 - 2024 | |
